J.T. Miller props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-10-11 | Shots on Goal | U 2.5 | -190 (1.53) | — | — | pending |
| 2026-10-11 | Points | U 0.5 | +145 (2.45) | — | — | pending |
| 2026-10-11 | Power Play Points | U 0.5 | -250 (1.40) | — | — | pending |
| 2026-10-11 | Assists | O 0.5 | -105 (1.95) | — | — | pending |
| 2026-10-11 | Goals | O 0.5 | +200 (3.00) | — | — | pending |
| 2026-10-09 | Assists | O 0.5 | +145 (2.45) | 48% | 1 | WIN |
| 2026-10-09 | Points | O 0.5 | -120 (1.83) | 61% | 1 | WIN |
| 2026-10-09 | Shots on Goal | O 1.5 | -150 (1.67) | 66% | 0 | LOSS |
| 2026-10-09 | Power Play Points | O 0.5 | +225 (3.25) | 37% | 1 | WIN |
| 2026-10-09 | Goals | O 0.5 | +300 (4.00) | 30% | 0 | LOSS |
| 2026-10-06 | Shots on Goal | U 1.5 | +140 (2.40) | 54% | 3 | LOSS |
| 2026-10-06 | Points | U 0.5 | +120 (2.20) | 55% | 1 | LOSS |
| 2026-10-06 | Power Play Points | O 0.5 | +225 (3.25) | 39% | 0 | LOSS |
| 2026-10-06 | Assists | O 0.5 | +100 (2.00) | 54% | 1 | WIN |
| 2026-10-06 | Goals | O 0.5 | +270 (3.70) | 32% | 0 | LOSS |
| 2026-10-04 | Points | U 0.5 | +100 (2.00) | 59% | 1 | LOSS |
| 2026-10-04 | Assists | O 0.5 | +130 (2.30) | 52% | 0 | LOSS |
| 2026-10-04 | Shots on Goal | U 1.5 | +120 (2.20) | 54% | 1 | WIN |
| 2026-10-04 | Goals | O 0.5 | +265 (3.65) | 26% | 1 | WIN |
| 2026-10-02 | Shots on Goal | U 1.5 | +135 (2.35) | 55% | 2 | LOSS |
| 2026-10-02 | Points | U 0.5 | +100 (2.00) | 58% | 0 | WIN |
| 2026-10-02 | Assists | O 0.5 | +125 (2.25) | 52% | 0 | LOSS |
| 2026-10-02 | Goals | O 0.5 | +295 (3.95) | 26% | 0 | LOSS |
| 2026-10-01 | Assists | O 0.5 | +135 (2.35) | 56% | 0 | LOSS |
| 2026-10-01 | Points | O 0.5 | -130 (1.77) | 68% | 0 | LOSS |
| 2026-10-01 | Shots on Goal | O 1.5 | -165 (1.61) | 67% | 1 | LOSS |
| 2026-10-01 | Goals | O 0.5 | +300 (4.00) | 28% | 0 | LOSS |
| 2026-09-29 | Goals | O 0.5 | +290 (3.90) | 27% | 0 | LOSS |
| 2026-09-29 | Assists | O 0.5 | +125 (2.25) | 54% | 0 | LOSS |
| 2026-09-29 | Shots on Goal | O 1.5 | -145 (1.69) | 68% | 2 | WIN |
| 2026-09-29 | Points | O 0.5 | -140 (1.71) | 67% | 0 | LOSS |
| 2026-04-13 | Shots on Goal | O 1.5 | -135 (1.74) | — | 2 | WIN |
| 2026-04-11 | Shots on Goal | O 1.5 | -145 (1.69) | — | 1 | LOSS |
| 2026-04-05 | Shots on Goal | O 1.5 | -175 (1.57) | — | 2 | WIN |
| 2026-04-04 | Shots on Goal | O 1.5 | -166 (1.60) | — | 3 | WIN |
| 2026-03-29 | Shots on Goal | O 1.5 | -175 (1.57) | — | 0 | LOSS |
| 2026-03-27 | Shots on Goal | O 2.5 | +140 (2.40) | — | 5 | WIN |
| 2026-03-25 | Shots on Goal | O 2.5 | +150 (2.50) | — | 4 | WIN |
| 2026-03-23 | Shots on Goal | U 1.5 | +105 (2.05) | — | 0 | WIN |
| 2026-03-18 | Shots on Goal | U 1.5 | +150 (2.50) | — | 0 | WIN |
| 2026-03-16 | Shots on Goal | U 1.5 | +140 (2.40) | — | 5 | LOSS |
| 2026-03-14 | Shots on Goal | U 2.5 | -182 (1.55) | — | 1 | WIN |
| 2026-03-02 | Shots on Goal | U 2.5 | -162 (1.62) | — | 2 | WIN |
| 2026-02-28 | Shots on Goal | U 2.5 | -182 (1.55) | — | 1 | WIN |
| 2026-02-26 | Shots on Goal | U 2.5 | -198 (1.51) | — | 0 | WIN |
| 2026-02-05 | Shots on Goal | U 1.5 | +140 (2.40) | — | 2 | LOSS |
| 2026-01-31 | Shots on Goal | O 1.5 | -198 (1.51) | — | 2 | WIN |
| 2026-01-29 | Shots on Goal | U 2.5 | -175 (1.57) | — | 2 | WIN |
| 2026-01-28 | Shots on Goal | U 2.5 | -182 (1.55) | — | 1 | WIN |
| 2026-01-26 | Shots on Goal | U 2.5 | -188 (1.53) | — | 1 | WIN |
| 2026-01-23 | Shots on Goal | O 2.5 | +140 (2.40) | — | 2 | LOSS |
| 2026-01-20 | Shots on Goal | U 1.5 | +135 (2.35) | — | 7 | LOSS |
| 2026-01-17 | Shots on Goal | U 1.5 | +145 (2.45) | — | 2 | LOSS |
| 2026-01-14 | Shots on Goal | O 1.5 | -188 (1.53) | — | 1 | LOSS |
| 2026-01-12 | Shots on Goal | O 2.5 | +140 (2.40) | — | 1 | LOSS |
| 2026-01-10 | Shots on Goal | O 1.5 | -198 (1.51) | — | 4 | WIN |
| 2026-01-08 | Shots on Goal | O 2.5 | +145 (2.45) | — | 3 | WIN |
