Kirby Dach props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-05 | Goals | O 0.5 | +550 (6.50) | 18% | 1 | WIN |
| 2026-10-31 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-10-31 | Points | 0.5 | — | — | — | void |
| 2026-10-31 | Assists | 0.5 | — | — | — | void |
| 2026-10-31 | Goals | 0.5 | — | — | — | void |
| 2026-10-29 | Assists | O 0.5 | +370 (4.70) | 27% | 0 | LOSS |
| 2026-10-29 | Points | O 0.5 | +230 (3.30) | 32% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +650 (7.50) | 18% | 0 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +750 (8.50) | 18% | 0 | LOSS |
| 2026-10-25 | Goals | O 0.5 | +650 (7.50) | 19% | 0 | LOSS |
| 2026-10-23 | Goals | O 0.5 | +550 (6.50) | 19% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +700 (8.00) | 21% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +600 (7.00) | 22% | 0 | LOSS |
| 2026-10-14 | Assists | O 0.5 | +390 (4.90) | 27% | 0 | LOSS |
| 2026-10-14 | Points | O 0.5 | +215 (3.15) | 36% | 0 | LOSS |
| 2026-10-14 | Goals | O 0.5 | +450 (5.50) | 24% | 0 | LOSS |
| 2026-10-13 | Points | O 0.5 | +233 (3.33) | 36% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +550 (6.50) | 23% | 0 | LOSS |
| 2026-10-10 | Assists | O 0.5 | +425 (5.25) | 27% | 0 | LOSS |
| 2026-10-10 | Points | O 0.5 | +210 (3.10) | 37% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +475 (5.75) | 24% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +400 (5.00) | 25% | 0 | LOSS |
| 2026-10-06 | Points | U 0.5 | -230 (1.43) | 74% | 0 | WIN |
| 2026-10-06 | Assists | O 0.5 | +290 (3.90) | 32% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +475 (5.75) | 24% | 0 | LOSS |
| 2026-10-03 | Points | U 0.5 | -235 (1.43) | 72% | 0 | WIN |
| 2026-10-03 | Goals | O 0.5 | +425 (5.25) | 23% | 0 | LOSS |
| 2026-10-03 | Assists | O 0.5 | +320 (4.20) | 26% | 0 | LOSS |
| 2026-09-29 | Goals | O 0.5 | +500 (6.00) | 23% | 0 | LOSS |
| 2026-05-18 | Shots on Goal | U 1.5 | -245 (1.41) | — | 1 | WIN |
| 2026-03-03 | Shots on Goal | O 1.5 | +120 (2.20) | — | 0 | LOSS |
| 2026-01-24 | Shots on Goal | U 1.5 | -130 (1.77) | — | 0 | WIN |
| 2026-01-22 | Shots on Goal | O 1.5 | -110 (1.91) | — | 0 | LOSS |
