Oliver Bjorkstrand props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-16 | Goals | O 0.5 | +340 (4.40) | 34% | 0 | LOSS |
| 2026-11-16 | Shots on Goal | U 1.5 | -150 (1.67) | 67% | 0 | WIN |
| 2026-11-13 | Shots on Goal | U 1.5 | -125 (1.80) | 67% | 1 | WIN |
| 2026-11-13 | Points | U 0.5 | -190 (1.53) | 72% | 1 | LOSS |
| 2026-11-13 | Goals | O 0.5 | +310 (4.10) | 30% | 1 | WIN |
| 2026-11-13 | Assists | O 0.5 | +310 (4.10) | 29% | 0 | LOSS |
| 2026-11-11 | Goals | O 0.5 | +390 (4.90) | 30% | 0 | LOSS |
| 2026-11-11 | Shots on Goal | U 1.5 | -125 (1.80) | 62% | 0 | WIN |
| 2026-11-11 | Points | O 0.5 | +155 (2.55) | 46% | 0 | LOSS |
| 2026-11-11 | Assists | O 0.5 | +300 (4.00) | 29% | 0 | LOSS |
| 2026-11-09 | Goals | O 0.5 | +425 (5.25) | 31% | 0 | LOSS |
| 2026-11-09 | Shots on Goal | U 1.5 | -150 (1.67) | 67% | 2 | LOSS |
| 2026-11-09 | Points | U 0.5 | -190 (1.53) | 72% | 0 | WIN |
| 2026-11-09 | Assists | O 0.5 | +245 (3.45) | 30% | 0 | LOSS |
| 2026-11-07 | Goals | O 0.5 | +390 (4.90) | 32% | 0 | LOSS |
| 2026-11-07 | Points | O 0.5 | +160 (2.60) | 49% | 1 | WIN |
| 2026-11-07 | Shots on Goal | O 1.5 | +100 (2.00) | 56% | 0 | LOSS |
| 2026-11-07 | Assists | O 0.5 | +310 (4.10) | 27% | 1 | WIN |
| 2026-11-05 | Goals | O 0.5 | +360 (4.60) | 35% | 0 | LOSS |
| 2026-11-05 | Points | U 0.5 | -220 (1.45) | 72% | 1 | LOSS |
| 2026-11-05 | Assists | O 0.5 | +330 (4.30) | 25% | 1 | WIN |
| 2026-11-03 | Goals | O 0.5 | +390 (4.90) | 32% | 1 | WIN |
| 2026-11-03 | Shots on Goal | U 1.5 | -135 (1.74) | 69% | 3 | LOSS |
| 2026-11-01 | Shots on Goal | U 1.5 | -140 (1.71) | 68% | 1 | WIN |
| 2026-11-01 | Goals | O 0.5 | +320 (4.20) | 33% | 0 | LOSS |
| 2026-11-01 | Points | U 0.5 | -180 (1.56) | 72% | 0 | WIN |
| 2026-11-01 | Assists | O 0.5 | +280 (3.80) | 26% | 0 | LOSS |
| 2026-10-26 | Goals | O 0.5 | +400 (5.00) | 35% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +500 (6.00) | 34% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +450 (5.50) | 31% | 1 | WIN |
| 2026-10-19 | Goals | O 0.5 | +550 (6.50) | 24% | 2 | WIN |
| 2026-10-17 | Goals | O 0.5 | +550 (6.50) | 24% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +500 (6.00) | 25% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +600 (7.00) | 25% | 0 | LOSS |
| 2026-10-13 | Shots on Goal | U 1.5 | -145 (1.69) | 70% | 0 | WIN |
| 2026-10-13 | Points | U 0.5 | -235 (1.43) | 74% | 0 | WIN |
| 2026-10-13 | Assists | O 0.5 | +275 (3.75) | 31% | 0 | LOSS |
| 2026-10-11 | Goals | O 0.5 | +425 (5.25) | 28% | 0 | LOSS |
| 2026-10-09 | Goals | O 0.5 | +600 (7.00) | 26% | 0 | LOSS |
| 2026-10-09 | Shots on Goal | U 1.5 | -150 (1.67) | 68% | 1 | WIN |
| 2026-10-06 | Goals | O 0.5 | +500 (6.00) | 22% | 2 | WIN |
| 2026-10-04 | Shots on Goal | U 1.5 | -140 (1.71) | 69% | 0 | WIN |
| 2026-10-04 | Points | U 0.5 | -195 (1.51) | 72% | 0 | WIN |
| 2026-10-04 | Assists | O 0.5 | +300 (4.00) | 28% | 0 | LOSS |
| 2026-10-04 | Goals | O 0.5 | +340 (4.40) | 20% | 0 | LOSS |
| 2026-10-02 | Shots on Goal | U 1.5 | -120 (1.83) | 66% | 0 | WIN |
| 2026-10-02 | Points | U 0.5 | -190 (1.53) | 72% | 0 | WIN |
| 2026-10-02 | Assists | O 0.5 | +235 (3.35) | 28% | 0 | LOSS |
| 2026-10-02 | Goals | O 0.5 | +425 (5.25) | 20% | 0 | LOSS |
| 2026-10-01 | Shots on Goal | U 1.5 | -140 (1.71) | 63% | 1 | WIN |
| 2026-10-01 | Points | U 0.5 | -235 (1.43) | 72% | 1 | LOSS |
| 2026-10-01 | Assists | O 0.5 | +300 (4.00) | 25% | 1 | WIN |
| 2026-10-01 | Goals | O 0.5 | +450 (5.50) | 21% | 0 | LOSS |
| 2026-09-29 | Shots on Goal | O 1.5 | +141 (2.41) | 50% | 4 | WIN |
| 2026-09-29 | Points | U 0.5 | -238 (1.42) | 72% | 0 | WIN |
| 2026-09-29 | Goals | O 0.5 | +450 (5.50) | 21% | 0 | LOSS |
| 2026-09-29 | Assists | O 0.5 | +310 (4.10) | 25% | 0 | LOSS |
