Troy Terry props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-05-14 | Shots on Goal | U 2.5 | -154 (1.65) | — | 2 | WIN |
| 2026-05-12 | Shots on Goal | U 2.5 | -154 (1.65) | — | 2 | WIN |
| 2026-05-10 | Shots on Goal | U 2.5 | -125 (1.80) | — | 0 | WIN |
| 2026-05-08 | Shots on Goal | U 2.5 | -130 (1.77) | — | 2 | WIN |
| 2026-05-06 | Shots on Goal | U 2.5 | -120 (1.83) | — | 2 | WIN |
| 2026-05-04 | Shots on Goal | U 2.5 | -135 (1.74) | — | 4 | LOSS |
| 2026-04-30 | Shots on Goal | O 2.5 | -105 (1.95) | — | 5 | WIN |
| 2026-04-28 | Shots on Goal | O 2.5 | -115 (1.87) | — | 2 | LOSS |
| 2026-04-26 | Shots on Goal | O 2.5 | -125 (1.80) | — | 0 | LOSS |
| 2026-04-24 | Shots on Goal | O 2.5 | -130 (1.77) | — | 1 | LOSS |
| 2026-04-22 | Shots on Goal | O 2.5 | -130 (1.77) | — | 0 | LOSS |
| 2026-04-09 | Shots on Goal | O 2.5 | -120 (1.83) | — | 6 | WIN |
| 2026-04-07 | Shots on Goal | O 2.5 | +100 (2.00) | — | 9 | WIN |
| 2026-04-04 | Shots on Goal | O 2.5 | -105 (1.95) | — | 3 | WIN |
| 2026-04-03 | Shots on Goal | U 2.5 | -145 (1.69) | — | 4 | LOSS |
| 2026-04-01 | Shots on Goal | O 2.5 | +105 (2.05) | — | 6 | WIN |
| 2026-03-30 | Shots on Goal | O 2.5 | -115 (1.87) | — | 2 | LOSS |
| 2026-03-26 | Shots on Goal | 2.5 | — | — | — | void |
| 2026-03-24 | Shots on Goal | O 2.5 | +120 (2.20) | — | 2 | LOSS |
| 2026-02-27 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-02-01 | Shots on Goal | U 1.5 | +120 (2.20) | — | 1 | WIN |
| 2026-01-08 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-01-06 | Shots on Goal | U 1.5 | +120 (2.20) | — | 1 | WIN |
| 2026-01-05 | Shots on Goal | O 1.5 | -175 (1.57) | — | 2 | WIN |
