Victor Olofsson props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-05 | Goals | O 0.5 | +290 (3.90) | 34% | 0 | LOSS |
| 2026-11-02 | Goals | 0.5 | — | — | — | void |
| 2026-10-08 | Goals | 0.5 | — | — | — | void |
| 2026-10-08 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-10-08 | Points | 0.5 | — | — | — | void |
| 2026-10-06 | Shots on Goal | U 1.5 | +135 (2.35) | 53% | 2 | LOSS |
| 2026-10-06 | Points | U 0.5 | -175 (1.57) | 70% | 2 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +360 (4.60) | 29% | 2 | WIN |
| 2026-10-06 | Assists | O 0.5 | +250 (3.50) | 34% | 0 | LOSS |
| 2026-10-04 | Points | U 0.5 | -180 (1.56) | 72% | 1 | LOSS |
| 2026-10-04 | Assists | O 0.5 | +280 (3.80) | 30% | 0 | LOSS |
| 2026-10-04 | Goals | O 0.5 | +320 (4.20) | 24% | 1 | WIN |
| 2026-10-02 | Shots on Goal | U 1.5 | +125 (2.25) | 54% | 1 | WIN |
| 2026-10-02 | Points | U 0.5 | -190 (1.53) | 72% | 1 | LOSS |
| 2026-10-02 | Goals | O 0.5 | +360 (4.60) | 26% | 0 | LOSS |
| 2026-10-02 | Assists | O 0.5 | +285 (3.85) | 28% | 1 | WIN |
| 2026-09-29 | Shots on Goal | O 1.5 | -112 (1.89) | 66% | 2 | WIN |
| 2026-09-29 | Points | U 0.5 | -185 (1.54) | 72% | 1 | LOSS |
| 2026-09-29 | Goals | O 0.5 | +370 (4.70) | 21% | 1 | WIN |
| 2026-09-29 | Assists | O 0.5 | +340 (4.40) | 27% | 0 | LOSS |
| 2026-04-11 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-03-30 | Shots on Goal | U 1.5 | +100 (2.00) | — | 3 | LOSS |
| 2026-03-28 | Shots on Goal | O 1.5 | -198 (1.51) | — | 1 | LOSS |
| 2026-03-26 | Shots on Goal | O 1.5 | -168 (1.60) | — | 4 | WIN |
| 2026-03-24 | Shots on Goal | O 1.5 | -162 (1.62) | — | 1 | LOSS |
| 2026-03-20 | Shots on Goal | U 1.5 | -115 (1.87) | — | 6 | LOSS |
| 2026-02-04 | Shots on Goal | O 1.5 | -142 (1.70) | — | 2 | WIN |
| 2026-02-02 | Shots on Goal | O 1.5 | -135 (1.74) | — | 1 | LOSS |
| 2026-01-31 | Shots on Goal | O 1.5 | -142 (1.70) | — | 2 | WIN |
| 2026-01-29 | Shots on Goal | O 1.5 | -168 (1.60) | — | 1 | LOSS |
| 2026-01-28 | Shots on Goal | O 1.5 | -188 (1.53) | — | 2 | WIN |
| 2026-01-25 | Shots on Goal | U 2.5 | -168 (1.60) | — | 2 | WIN |
| 2026-01-23 | Shots on Goal | U 1.5 | +150 (2.50) | — | 3 | LOSS |
| 2026-01-21 | Shots on Goal | O 1.5 | -115 (1.87) | — | 3 | WIN |
| 2026-01-16 | Shots on Goal | O 1.5 | -130 (1.77) | — | 1 | LOSS |
