Bayern Munich vs Dortmund match winner prediction
Bayern Munich vs Dortmund match winner prediction in the Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
17:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Bayern Munich to win | -294 (1.34) | Pinnacle | |
| Draw | +455 (5.55) | Pinnacle | |
| Dortmund to win | +660 (7.60) | Pinnacle |
Goals and results, last 15 matches
both clubsBayern Munich
11 of 15 · oldest → newest · green = win
Dortmund
10 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsBayern Munich points per game
2.3
Dortmund points per game
2.3
Bayern Munich at home
3.0
Dortmund away
2.3
Bayern Munich unbeaten run
20
Dortmund unbeaten run
8
Bayern Munich winning run
1
Dortmund winning run
0
Bayern Munich opponents per game
1.6
Dortmund opponents per game
1.3
Bayern Munich clean sheets
30%
Dortmund clean sheets
45%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Bayern Munich | DWWDW | 6 | 4 | 2 | 0 |
| Dortmund | WWWDD | 6 | 4 | 2 | 0 |
Model prediction
Bayern Munich vs Dortmund head to head
8 meetingsMeetings
8
Bayern Munich wins
4
Draws
3
Dortmund wins
1
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-02-28 | Dortmund v Bayern Munich | 2–3 | 5 | 1 |
| 2025-10-18 | Bayern Munich v Dortmund | 2–1 | 3 | 1 |
| 2025-04-12 | Bayern Munich v Dortmund | 2–2 | 4 | X |
| 2024-11-30 | Dortmund v Bayern Munich | 1–1 | 2 | X |
| 2024-03-30 | Bayern Munich v Dortmund | 0–2 | 2 | 2 |
| 2023-11-04 | Dortmund v Bayern Munich | 0–4 | 4 | 1 |
| 2023-04-01 | Bayern Munich v Dortmund | 4–2 | 6 | 1 |
| 2022-10-08 | Dortmund v Bayern Munich | 2–2 | 4 | X |
1 is a Bayern Munich win, X a draw and 2 a Dortmund win, whichever club was at home that day.
Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 14 | 2.33 |
| 2 | Dortmund | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | 2.33 |
Bayern Munich, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | RB Leipzig | HOME | 6 | 1 | W |
| 2026-10-10 | Augsburg | AWAY | 2 | 2 | D |
| 2026-09-18 | Union Berlin | HOME | 7 | 0 | W |
| 2026-09-13 | Elversberg | AWAY | 2 | 1 | W |
| 2026-09-05 | Schalke 04 | AWAY | 0 | 0 | D |
| 2026-08-28 | Stuttgart | HOME | 5 | 1 | W |
| 2026-05-16 | FC Koln | HOME | 5 | 1 | W |
| 2026-05-09 | Wolfsburg | AWAY | 1 | 0 | W |
| 2026-05-02 | Heidenheim | HOME | 3 | 3 | D |
| 2026-04-25 | Mainz | AWAY | 4 | 3 | W |
| 2026-04-19 | Stuttgart | HOME | 4 | 2 | W |
| 2026-04-11 | St Pauli | AWAY | 5 | 0 | W |
| 2026-04-04 | Freiburg | AWAY | 3 | 2 | W |
| 2026-03-21 | Union Berlin | HOME | 4 | 0 | W |
| 2026-03-14 | Leverkusen | AWAY | 1 | 1 | D |
Dortmund, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-17 | Union Berlin | AWAY | 0 | 0 | D |
| 2026-10-09 | Werder Bremen | HOME | 2 | 2 | D |
| 2026-09-19 | Stuttgart | AWAY | 1 | 0 | W |
| 2026-09-12 | Paderborn | HOME | 3 | 0 | W |
| 2026-09-05 | Hoffenheim | AWAY | 3 | 2 | W |
| 2026-08-29 | Hamburg | HOME | 2 | 0 | W |
| 2026-05-16 | Werder Bremen | AWAY | 2 | 0 | W |
| 2026-05-08 | Ein Frankfurt | HOME | 3 | 2 | W |
| 2026-05-03 | M'gladbach | AWAY | 0 | 1 | L |
| 2026-04-26 | Freiburg | HOME | 4 | 0 | W |
| 2026-04-18 | Hoffenheim | AWAY | 1 | 2 | L |
| 2026-04-11 | Leverkusen | HOME | 0 | 1 | L |
| 2026-04-04 | Stuttgart | AWAY | 2 | 0 | W |
| 2026-03-21 | Hamburg | HOME | 3 | 2 | W |
| 2026-03-14 | Augsburg | HOME | 2 | 0 | W |


