Freiburg vs Union Berlin match winner prediction
Freiburg vs Union Berlin match winner prediction in the Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
16:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Freiburg to win | -200 (1.50) | Pinnacle | |
| Draw | +357 (4.57) | Pinnacle | |
| Union Berlin to win | +488 (5.88) | Pinnacle |
Goals and results, last 15 matches
both clubsFreiburg
8 of 15 · oldest → newest · green = win
Union Berlin
3 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsFreiburg points per game
2.0
Union Berlin points per game
0.9
Freiburg at home
2.3
Union Berlin away
0.3
Freiburg unbeaten run
1
Union Berlin unbeaten run
3
Freiburg winning run
1
Union Berlin winning run
0
Freiburg opponents per game
1.7
Union Berlin opponents per game
1.8
Freiburg clean sheets
15%
Union Berlin clean sheets
25%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Freiburg | DWLLW | 8 | 5 | 1 | 2 |
| Union Berlin | LLWDD | 7 | 1 | 3 | 3 |
Model prediction
Freiburg vs Union Berlin head to head
8 meetingsMeetings
8
Freiburg wins
1
Draws
3
Union Berlin wins
4
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-03-15 | Freiburg v Union Berlin | 0–1 | 1 | 2 |
| 2025-11-01 | Union Berlin v Freiburg | 0–0 | 0 | X |
| 2025-03-30 | Freiburg v Union Berlin | 1–2 | 3 | 2 |
| 2024-11-08 | Union Berlin v Freiburg | 0–0 | 0 | X |
| 2024-05-18 | Union Berlin v Freiburg | 2–1 | 3 | 2 |
| 2024-01-13 | Freiburg v Union Berlin | 0–0 | 0 | X |
| 2023-05-13 | Union Berlin v Freiburg | 4–2 | 6 | 2 |
| 2022-11-13 | Freiburg v Union Berlin | 4–1 | 5 | 1 |
1 is a Freiburg win, X a draw and 2 a Union Berlin win, whichever club was at home that day.
Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | 2 |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 | 0.86 |
Freiburg, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-31 | Augsburg | AWAY | 2 | 1 | W |
| 2026-10-25 | Bayern Munich | HOME | 1 | 3 | L |
| 2026-10-18 | Leverkusen | AWAY | 1 | 2 | L |
| 2026-10-11 | Schalke 04 | HOME | 2 | 1 | W |
| 2026-09-19 | Ein Frankfurt | AWAY | 2 | 2 | D |
| 2026-09-12 | M'gladbach | HOME | 5 | 0 | W |
| 2026-09-05 | Paderborn | AWAY | 1 | 0 | W |
| 2026-08-30 | Werder Bremen | HOME | 4 | 1 | W |
| 2026-05-16 | RB Leipzig | HOME | 4 | 1 | W |
| 2026-05-10 | Hamburg | AWAY | 2 | 3 | L |
| 2026-05-03 | Wolfsburg | HOME | 1 | 1 | D |
| 2026-04-26 | Dortmund | AWAY | 0 | 4 | L |
| 2026-04-19 | Heidenheim | HOME | 2 | 1 | W |
| 2026-04-12 | Mainz | AWAY | 1 | 0 | W |
| 2026-04-04 | Bayern Munich | HOME | 2 | 3 | L |
Union Berlin, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-24 | Augsburg | AWAY | 1 | 1 | D |
| 2026-10-17 | Dortmund | HOME | 0 | 0 | D |
| 2026-10-10 | Elversberg | HOME | 1 | 0 | W |
| 2026-09-18 | Bayern Munich | AWAY | 0 | 7 | L |
| 2026-09-11 | Schalke 04 | HOME | 1 | 3 | L |
| 2026-09-05 | Leverkusen | AWAY | 0 | 4 | L |
| 2026-08-29 | Ein Frankfurt | HOME | 3 | 3 | D |
| 2026-05-16 | Augsburg | HOME | 4 | 0 | W |
| 2026-05-10 | Mainz | AWAY | 3 | 1 | W |
| 2026-05-02 | FC Koln | HOME | 2 | 2 | D |
| 2026-04-24 | RB Leipzig | AWAY | 1 | 3 | L |
| 2026-04-18 | Wolfsburg | HOME | 1 | 2 | L |
| 2026-04-11 | Heidenheim | AWAY | 1 | 3 | L |
| 2026-04-05 | St Pauli | HOME | 1 | 1 | D |
| 2026-03-21 | Bayern Munich | AWAY | 0 | 4 | L |


