Harrogate vs Altrincham match winner prediction
Harrogate vs Altrincham match winner prediction in the National League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Bet365
Kick-off
15:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Harrogate to win | -133 (1.75) | Bet365 | |
| Draw | +290 (3.90) | Bet365 | |
| Altrincham to win | +275 (3.75) | Bet365 |
Goals and results, last 15 matches
both clubsHarrogate
9 of 15 · oldest → newest · green = win
Altrincham
9 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsHarrogate points per game
2.0
Altrincham points per game
1.8
Harrogate at home
2.4
Altrincham away
1.5
Harrogate unbeaten run
1
Altrincham unbeaten run
0
Harrogate winning run
0
Altrincham winning run
0
Harrogate opponents per game
1.5
Altrincham opponents per game
1.6
Harrogate clean sheets
30%
Altrincham clean sheets
20%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Harrogate | WWWLD | 16 | 10 | 2 | 4 |
| Altrincham | LWWDL | 16 | 9 | 1 | 6 |
Model prediction
Harrogate vs Altrincham head to head
These two have never met in our data, so there is no table here.
National League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrogate | 16 | 10 | 2 | 4 | 34 | 23 | +11 | 32 | 2 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 24 | 24 | 0 | 28 | 1.75 |
Harrogate, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-31 | Forest Green | AWAY | 2 | 2 | D |
| 2026-10-28 | Carlisle | AWAY | 0 | 3 | L |
| 2026-10-24 | Sutton | HOME | 3 | 1 | W |
| 2026-10-10 | Woking | AWAY | 1 | 0 | W |
| 2026-10-03 | Hornchurch | HOME | 3 | 0 | W |
| 2026-09-29 | Hartlepool | AWAY | 1 | 0 | W |
| 2026-09-26 | Eastleigh | HOME | 4 | 1 | W |
| 2026-09-19 | Boreham Wood | AWAY | 1 | 4 | L |
| 2026-09-15 | Fylde | HOME | 1 | 2 | L |
| 2026-09-12 | Tamworth | HOME | 3 | 1 | W |
| 2026-09-05 | Scunthorpe | AWAY | 2 | 0 | W |
| 2026-08-31 | Gateshead | HOME | 2 | 1 | W |
| 2026-08-28 | Aldershot | AWAY | 1 | 3 | L |
| 2026-08-22 | Barrow | HOME | 2 | 2 | D |
| 2026-08-15 | Wealdstone | AWAY | 3 | 1 | W |
Altrincham, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-31 | Carlisle | HOME | 2 | 4 | L |
| 2026-10-27 | Kidderminster | HOME | 0 | 0 | D |
| 2026-10-24 | Yeovil | AWAY | 2 | 1 | W |
| 2026-10-10 | Aldershot | HOME | 3 | 1 | W |
| 2026-10-03 | Boreham Wood | AWAY | 1 | 3 | L |
| 2026-09-29 | Gateshead | AWAY | 1 | 0 | W |
| 2026-09-26 | Hornchurch | HOME | 3 | 0 | W |
| 2026-09-19 | Fylde | AWAY | 2 | 1 | W |
| 2026-09-16 | Hartlepool | HOME | 2 | 1 | W |
| 2026-09-12 | Woking | AWAY | 1 | 5 | L |
| 2026-09-04 | Eastleigh | HOME | 2 | 1 | W |
| 2026-08-31 | Forest Green | AWAY | 2 | 1 | W |
| 2026-08-28 | Halifax | HOME | 2 | 1 | W |
| 2026-08-22 | Boston Utd | AWAY | 0 | 1 | L |
| 2026-08-15 | Sutton | AWAY | 0 | 1 | L |


