Hoffenheim vs Augsburg match winner prediction
Hoffenheim vs Augsburg match winner prediction in the Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
16:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Hoffenheim to win | -161 (1.62) | Pinnacle | |
| Draw | +388 (4.88) | Pinnacle | |
| Augsburg to win | +335 (4.35) | Pinnacle |
Goals and results, last 15 matches
both clubsHoffenheim
7 of 15 · oldest → newest · green = win
Augsburg
5 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsHoffenheim points per game
1.3
Augsburg points per game
1.0
Hoffenheim at home
1.8
Augsburg away
0.8
Hoffenheim unbeaten run
1
Augsburg unbeaten run
0
Hoffenheim winning run
1
Augsburg winning run
0
Hoffenheim opponents per game
1.4
Augsburg opponents per game
1.7
Hoffenheim clean sheets
10%
Augsburg clean sheets
10%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Hoffenheim | LWWLW | 9 | 4 | 0 | 5 |
| Augsburg | DLDLL | 9 | 2 | 3 | 4 |
Model prediction
Hoffenheim vs Augsburg head to head
8 meetingsMeetings
8
Hoffenheim wins
3
Draws
4
Augsburg wins
1
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-04-10 | Augsburg v Hoffenheim | 2–2 | 4 | X |
| 2025-11-29 | Hoffenheim v Augsburg | 3–0 | 3 | 1 |
| 2025-03-29 | Hoffenheim v Augsburg | 1–1 | 2 | X |
| 2024-11-10 | Augsburg v Hoffenheim | 0–0 | 0 | X |
| 2024-04-07 | Hoffenheim v Augsburg | 3–1 | 4 | 1 |
| 2023-11-11 | Augsburg v Hoffenheim | 1–1 | 2 | X |
| 2023-02-17 | Augsburg v Hoffenheim | 1–0 | 1 | 2 |
| 2022-08-27 | Hoffenheim v Augsburg | 1–0 | 1 | 1 |
1 is a Hoffenheim win, X a draw and 2 a Augsburg win, whichever club was at home that day.
Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 | 1.33 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 | 1 |
Hoffenheim, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-08 | Schalke 04 | HOME | 2 | 1 | W |
| 2026-10-31 | Werder Bremen | AWAY | 0 | 2 | L |
| 2026-10-25 | Leverkusen | HOME | 3 | 0 | W |
| 2026-10-18 | M'gladbach | AWAY | 2 | 1 | W |
| 2026-10-10 | Hamburg | HOME | 2 | 3 | L |
| 2026-09-20 | Paderborn | AWAY | 1 | 3 | L |
| 2026-09-12 | Stuttgart | HOME | 2 | 1 | W |
| 2026-09-05 | Dortmund | HOME | 2 | 3 | L |
| 2026-08-29 | FC Koln | AWAY | 2 | 3 | L |
| 2026-05-16 | M'gladbach | AWAY | 0 | 4 | L |
| 2026-05-09 | Werder Bremen | HOME | 1 | 0 | W |
| 2026-05-02 | Stuttgart | HOME | 3 | 3 | D |
| 2026-04-25 | Hamburg | AWAY | 2 | 1 | W |
| 2026-04-18 | Dortmund | HOME | 2 | 1 | W |
| 2026-04-10 | Augsburg | AWAY | 2 | 2 | D |
Augsburg, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | RB Leipzig | AWAY | 2 | 5 | L |
| 2026-10-31 | Freiburg | HOME | 1 | 2 | L |
| 2026-10-24 | Union Berlin | HOME | 1 | 1 | D |
| 2026-10-17 | Elversberg | AWAY | 3 | 4 | L |
| 2026-10-10 | Bayern Munich | HOME | 2 | 2 | D |
| 2026-09-19 | Werder Bremen | AWAY | 2 | 3 | L |
| 2026-09-12 | Leverkusen | HOME | 2 | 2 | D |
| 2026-09-06 | Ein Frankfurt | AWAY | 4 | 1 | W |
| 2026-08-30 | Schalke 04 | HOME | 3 | 0 | W |
| 2026-05-16 | Union Berlin | AWAY | 0 | 4 | L |
| 2026-05-09 | M'gladbach | HOME | 3 | 1 | W |
| 2026-05-02 | Werder Bremen | AWAY | 3 | 1 | W |
| 2026-04-25 | Ein Frankfurt | HOME | 1 | 1 | D |
| 2026-04-18 | Leverkusen | AWAY | 2 | 1 | W |
| 2026-04-10 | Hoffenheim | HOME | 2 | 2 | D |


