Leeds vs Coventry match winner prediction
Leeds vs Coventry match winner prediction in the Premier League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
15:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Leeds to win | -179 (1.56) | Pinnacle | |
| Draw | +327 (4.27) | Pinnacle | |
| Coventry to win | +461 (5.61) | Pinnacle |
Goals and results, last 15 matches
both clubsLeeds
5 of 15 · oldest → newest · green = win
Coventry
6 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsLeeds points per game
1.4
Coventry points per game
0.9
Leeds at home
1.8
Coventry away
0.6
Leeds unbeaten run
1
Coventry unbeaten run
0
Leeds winning run
1
Coventry winning run
0
Leeds opponents per game
1.6
Coventry opponents per game
1.2
Leeds clean sheets
40%
Coventry clean sheets
30%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Leeds | LDDLW | 10 | 3 | 5 | 2 |
| Coventry | WLLWL | 10 | 3 | 0 | 7 |
Model prediction
Leeds vs Coventry head to head
4 meetingsMeetings
4
Leeds wins
2
Draws
1
Coventry wins
1
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2025-02-05 | Coventry v Leeds | 0–2 | 2 | 1 |
| 2024-09-28 | Leeds v Coventry | 3–0 | 3 | 1 |
| 2024-04-06 | Coventry v Leeds | 2–1 | 3 | 2 |
| 2023-12-16 | Leeds v Coventry | 1–1 | 2 | X |
1 is a Leeds win, X a draw and 2 a Coventry win, whichever club was at home that day.
Premier League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | 1.4 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | 0.9 |
Leeds, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-07 | Tottenham | HOME | 1 | 0 | W |
| 2026-10-31 | Bournemouth | AWAY | 0 | 2 | L |
| 2026-10-25 | Sunderland | AWAY | 0 | 0 | D |
| 2026-10-18 | Man United | HOME | 1 | 1 | D |
| 2026-10-10 | Arsenal | AWAY | 1 | 2 | L |
| 2026-09-20 | Crystal Palace | HOME | 0 | 0 | D |
| 2026-09-14 | Newcastle | HOME | 4 | 1 | W |
| 2026-09-05 | Brighton | AWAY | 1 | 1 | D |
| 2026-08-30 | Brentford | HOME | 1 | 1 | D |
| 2026-08-22 | Nott'm Forest | AWAY | 1 | 0 | W |
| 2026-05-24 | West Ham | AWAY | 0 | 3 | L |
| 2026-05-17 | Brighton | HOME | 1 | 0 | W |
| 2026-05-11 | Tottenham | AWAY | 1 | 1 | D |
| 2026-05-01 | Burnley | HOME | 3 | 1 | W |
| 2026-04-22 | Bournemouth | AWAY | 2 | 2 | D |
Coventry, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-06 | Everton | AWAY | 1 | 3 | L |
| 2026-10-31 | Sunderland | HOME | 3 | 1 | W |
| 2026-10-24 | Fulham | HOME | 0 | 1 | L |
| 2026-10-19 | Tottenham | AWAY | 1 | 3 | L |
| 2026-10-12 | Newcastle | HOME | 4 | 1 | W |
| 2026-09-19 | Nott'm Forest | AWAY | 1 | 0 | W |
| 2026-09-13 | Brighton | HOME | 0 | 5 | L |
| 2026-09-05 | Man City | AWAY | 0 | 1 | L |
| 2026-08-29 | Hull | HOME | 0 | 1 | L |
| 2026-08-21 | Arsenal | AWAY | 0 | 3 | L |
| 2026-05-02 | Watford | AWAY | 4 | 0 | W |
| 2026-04-26 | Wrexham | HOME | 3 | 1 | W |
| 2026-04-21 | Portsmouth | HOME | 5 | 1 | W |
| 2026-04-17 | Blackburn | AWAY | 1 | 1 | D |
| 2026-04-11 | Sheffield Weds | HOME | 0 | 0 | D |


