Leicester vs Doncaster match winner prediction
Leicester vs Doncaster match winner prediction in the League One: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
14:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Leicester to win | -118 (1.85) | Pinnacle | |
| Draw | +305 (4.05) | Pinnacle | |
| Doncaster to win | +270 (3.70) | Pinnacle |
Goals and results, last 15 matches
both clubsLeicester
3 of 15 · oldest → newest · green = win
Doncaster
5 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsLeicester points per game
1.1
Doncaster points per game
1.1
Leicester at home
0.8
Doncaster away
1.0
Leicester unbeaten run
0
Doncaster unbeaten run
2
Leicester winning run
0
Doncaster winning run
2
Leicester opponents per game
1.4
Doncaster opponents per game
1.2
Leicester clean sheets
25%
Doncaster clean sheets
35%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Leicester | WLWDL | 8 | 2 | 3 | 3 |
| Doncaster | DLLWW | 8 | 2 | 3 | 3 |
Leicester vs Doncaster head to head
These two have never met in our data, so there is no table here.
League One table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Leicester | 8 | 2 | 3 | 3 | 10 | 14 | -4 | 9 | 1.12 |
| 16 | Doncaster | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 | 1.12 |
Leicester, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-10 | Peterboro | HOME | 1 | 3 | L |
| 2026-09-19 | Barnsley | AWAY | 1 | 1 | D |
| 2026-09-12 | Stockport | AWAY | 4 | 3 | W |
| 2026-09-05 | Oxford | HOME | 0 | 4 | L |
| 2026-09-01 | Plymouth | HOME | 2 | 0 | W |
| 2026-08-29 | Milton Keynes Dons | AWAY | 0 | 0 | D |
| 2026-08-22 | Burton | HOME | 1 | 2 | L |
| 2026-08-15 | Notts County | AWAY | 1 | 1 | D |
| 2026-05-02 | Blackburn | AWAY | 1 | 0 | W |
| 2026-04-24 | Millwall | HOME | 1 | 1 | D |
| 2026-04-21 | Hull | HOME | 2 | 2 | D |
| 2026-04-18 | Portsmouth | AWAY | 0 | 1 | L |
| 2026-04-11 | Swansea | HOME | 0 | 1 | L |
| 2026-04-06 | Sheffield Weds | AWAY | 1 | 1 | D |
| 2026-04-03 | Preston | HOME | 2 | 2 | D |
Doncaster, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-10 | Burton | HOME | 1 | 0 | W |
| 2026-09-19 | Peterboro | AWAY | 2 | 0 | W |
| 2026-09-12 | AFC Wimbledon | AWAY | 0 | 1 | L |
| 2026-09-05 | Plymouth | HOME | 2 | 3 | L |
| 2026-09-01 | Notts County | HOME | 1 | 1 | D |
| 2026-08-29 | Stevenage | AWAY | 2 | 2 | D |
| 2026-08-22 | Barnsley | HOME | 0 | 0 | D |
| 2026-08-15 | Mansfield | AWAY | 1 | 2 | L |
| 2026-05-02 | Peterboro | AWAY | 3 | 1 | W |
| 2026-04-25 | Stevenage | HOME | 1 | 1 | D |
| 2026-04-21 | Lincoln | HOME | 0 | 2 | L |
| 2026-04-18 | Northampton | AWAY | 3 | 1 | W |
| 2026-04-11 | Reading | HOME | 1 | 0 | W |
| 2026-04-06 | Exeter | AWAY | 0 | 3 | L |
| 2026-04-03 | Mansfield | HOME | 0 | 2 | L |


