Milton Keynes Dons vs Burton match winner prediction
Milton Keynes Dons vs Burton match winner prediction in the League One: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
15:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Milton Keynes Dons to win | -145 (1.69) | Pinnacle | |
| Draw | +299 (3.99) | Pinnacle | |
| Burton to win | +362 (4.62) | Pinnacle |
Goals and results, last 15 matches
both clubsMilton Keynes Dons
5 of 15 · oldest → newest · green = win
Burton
4 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsMilton Keynes Dons points per game
1.4
Burton points per game
1.2
Milton Keynes Dons at home
1.7
Burton away
1.0
Milton Keynes Dons unbeaten run
3
Burton unbeaten run
0
Milton Keynes Dons winning run
3
Burton winning run
0
Milton Keynes Dons opponents per game
1.4
Burton opponents per game
1.1
Milton Keynes Dons clean sheets
25%
Burton clean sheets
20%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Milton Keynes Dons | WLWWW | 13 | 4 | 6 | 3 |
| Burton | LDDWL | 14 | 4 | 5 | 5 |
Model prediction
Milton Keynes Dons vs Burton head to head
8 meetingsMeetings
8
Milton Keynes Dons wins
3
Draws
3
Burton wins
2
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2023-05-07 | Burton v Milton Keynes Dons | 0–0 | 0 | X |
| 2022-12-03 | Milton Keynes Dons v Burton | 1–1 | 2 | X |
| 2022-01-25 | Burton v Milton Keynes Dons | 0–1 | 1 | 1 |
| 2021-11-20 | Milton Keynes Dons v Burton | 1–0 | 1 | 1 |
| 2021-03-20 | Burton v Milton Keynes Dons | 1–2 | 3 | 1 |
| 2020-12-12 | Milton Keynes Dons v Burton | 1–1 | 2 | X |
| 2020-01-14 | Burton v Milton Keynes Dons | 1–0 | 1 | 2 |
| 2019-10-05 | Milton Keynes Dons v Burton | 0–3 | 3 | 2 |
1 is a Milton Keynes Dons win, X a draw and 2 a Burton win, whichever club was at home that day.
League One table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 | 1.38 |
| 15 | Burton | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 | 1.21 |
Milton Keynes Dons, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-31 | Doncaster | HOME | 6 | 1 | W |
| 2026-10-27 | Bromley | HOME | 4 | 1 | W |
| 2026-10-24 | Stevenage | AWAY | 1 | 0 | W |
| 2026-10-20 | Blackpool | AWAY | 0 | 2 | L |
| 2026-10-17 | Luton | HOME | 2 | 1 | W |
| 2026-10-10 | Reading | HOME | 1 | 5 | L |
| 2026-09-17 | AFC Wimbledon | AWAY | 0 | 0 | D |
| 2026-09-12 | Peterboro | HOME | 1 | 1 | D |
| 2026-09-05 | Wycombe | AWAY | 3 | 3 | D |
| 2026-09-02 | Wigan | AWAY | 1 | 3 | L |
| 2026-08-29 | Leicester | HOME | 0 | 0 | D |
| 2026-08-22 | Huddersfield | HOME | 1 | 1 | D |
| 2026-08-15 | Oxford | AWAY | 2 | 2 | D |
| 2026-05-02 | Fleetwood Town | AWAY | 1 | 1 | D |
| 2026-04-25 | Tranmere | HOME | 3 | 0 | W |
Burton, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-31 | Wycombe | AWAY | 0 | 2 | L |
| 2026-10-24 | Leyton Orient | HOME | 2 | 1 | W |
| 2026-10-20 | Bradford | HOME | 0 | 0 | D |
| 2026-10-17 | Peterboro | AWAY | 2 | 2 | D |
| 2026-10-10 | Doncaster | AWAY | 0 | 1 | L |
| 2026-10-03 | Huddersfield | HOME | 1 | 3 | L |
| 2026-09-26 | Plymouth | AWAY | 1 | 0 | W |
| 2026-09-19 | Mansfield | HOME | 2 | 2 | D |
| 2026-09-12 | Oxford | AWAY | 0 | 3 | L |
| 2026-09-05 | Cambridge | HOME | 2 | 2 | D |
| 2026-09-02 | AFC Wimbledon | HOME | 4 | 1 | W |
| 2026-08-29 | Notts County | AWAY | 1 | 2 | L |
| 2026-08-22 | Leicester | AWAY | 2 | 1 | W |
| 2026-08-15 | Stevenage | HOME | 1 | 1 | D |
| 2026-05-02 | Leyton Orient | AWAY | 2 | 2 | D |


