Tamworth vs Barrow match winner prediction
Tamworth vs Barrow match winner prediction in the National League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Bet365
Kick-off
14:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Tamworth to win | +155 (2.55) | Bet365 | |
| Draw | +260 (3.60) | Bet365 | |
| Barrow to win | +138 (2.38) | Bet365 |
Goals and results, last 15 matches
both clubsTamworth
5 of 15 · oldest → newest · green = win
Barrow
5 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsTamworth points per game
1.2
Barrow points per game
1.5
Tamworth at home
2.0
Barrow away
1.0
Tamworth unbeaten run
2
Barrow unbeaten run
4
Tamworth winning run
2
Barrow winning run
4
Tamworth opponents per game
1.3
Barrow opponents per game
1.3
Tamworth clean sheets
25%
Barrow clean sheets
20%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Tamworth | LWLWW | 12 | 4 | 2 | 6 |
| Barrow | LWWWW | 12 | 5 | 3 | 4 |
Tamworth vs Barrow head to head
These two have never met in our data, so there is no table here.
National League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Tamworth | 12 | 4 | 2 | 6 | 20 | 28 | -8 | 14 | 1.17 |
| 9 | Barrow | 12 | 5 | 3 | 4 | 20 | 15 | +5 | 18 | 1.5 |
Tamworth, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-03 | Hartlepool | AWAY | 1 | 0 | W |
| 2026-09-30 | Sutton | HOME | 2 | 0 | W |
| 2026-09-26 | Aldershot | AWAY | 1 | 5 | L |
| 2026-09-19 | Wealdstone | HOME | 2 | 1 | W |
| 2026-09-15 | Southend | AWAY | 1 | 3 | L |
| 2026-09-12 | Harrogate | AWAY | 1 | 3 | L |
| 2026-09-05 | Boston Utd | HOME | 2 | 2 | D |
| 2026-08-31 | Yeovil | AWAY | 2 | 3 | L |
| 2026-08-28 | Worthing | HOME | 3 | 2 | W |
| 2026-08-22 | Halifax | AWAY | 1 | 4 | L |
| 2026-08-15 | Fylde | HOME | 1 | 2 | L |
| 2026-08-08 | Boreham Wood | AWAY | 3 | 3 | D |
| 2026-04-25 | Braintree Town | HOME | 5 | 1 | W |
| 2026-04-18 | Eastleigh | AWAY | 1 | 1 | D |
| 2026-04-11 | York | HOME | 0 | 1 | L |
Barrow, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-10-03 | Wealdstone | HOME | 2 | 1 | W |
| 2026-09-29 | Scunthorpe | HOME | 3 | 0 | W |
| 2026-09-26 | Southend | AWAY | 4 | 2 | W |
| 2026-09-19 | Aldershot | HOME | 1 | 0 | W |
| 2026-09-15 | Solihull | AWAY | 0 | 1 | L |
| 2026-09-12 | Worthing | AWAY | 2 | 2 | D |
| 2026-09-05 | Sutton | HOME | 3 | 0 | W |
| 2026-08-31 | Kidderminster | AWAY | 1 | 1 | D |
| 2026-08-28 | Yeovil | HOME | 1 | 2 | L |
| 2026-08-22 | Harrogate | AWAY | 2 | 2 | D |
| 2026-08-15 | Hornchurch | HOME | 1 | 2 | L |
| 2026-08-08 | Hartlepool | AWAY | 0 | 2 | L |
| 2026-05-02 | Newport County | HOME | 1 | 2 | L |
| 2026-04-25 | Cambridge | AWAY | 0 | 3 | L |
| 2026-04-18 | Walsall | HOME | 1 | 3 | L |


