Worthing vs Harrogate match winner prediction
Worthing vs Harrogate match winner prediction in the National League: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Bet365
Kick-off
15:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Worthing to win | +170 (2.70) | Bet365 | |
| Draw | +280 (3.80) | Bet365 | |
| Harrogate to win | +115 (2.15) | Bet365 |
Goals and results, last 15 matches
both clubsWorthing
7 of 15 · oldest → newest · green = win
Harrogate
9 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsWorthing points per game
1.7
Harrogate points per game
2.1
Worthing at home
1.6
Harrogate away
1.6
Worthing unbeaten run
1
Harrogate unbeaten run
2
Worthing winning run
0
Harrogate winning run
1
Worthing opponents per game
1.2
Harrogate opponents per game
1.6
Worthing clean sheets
18%
Harrogate clean sheets
35%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Worthing | WWDLD | 17 | 8 | 5 | 4 |
| Harrogate | WWLDW | 17 | 11 | 2 | 4 |
Model prediction
Worthing vs Harrogate head to head
These two have never met in our data, so there is no table here.
National League table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Worthing | 17 | 8 | 5 | 4 | 33 | 26 | +7 | 29 | 1.71 |
| 2 | Harrogate | 17 | 11 | 2 | 4 | 38 | 23 | +15 | 35 | 2.06 |
Worthing, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-14 | Scunthorpe | AWAY | 1 | 1 | D |
| 2026-10-31 | Sutton | HOME | 0 | 3 | L |
| 2026-10-27 | Southend | HOME | 3 | 3 | D |
| 2026-10-24 | Kidderminster | AWAY | 2 | 1 | W |
| 2026-10-10 | Solihull | HOME | 5 | 0 | W |
| 2026-10-03 | Gateshead | AWAY | 2 | 1 | W |
| 2026-09-29 | Yeovil | AWAY | 1 | 1 | D |
| 2026-09-26 | Halifax | HOME | 2 | 1 | W |
| 2026-09-19 | Hartlepool | AWAY | 3 | 1 | W |
| 2026-09-15 | Hornchurch | HOME | 1 | 0 | W |
| 2026-09-12 | Barrow | HOME | 2 | 2 | D |
| 2026-09-05 | Fylde | AWAY | 2 | 2 | D |
| 2026-08-31 | Boreham Wood | HOME | 2 | 3 | L |
| 2026-08-28 | Tamworth | AWAY | 2 | 3 | L |
| 2026-08-22 | Wealdstone | HOME | 1 | 0 | W |
Harrogate, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-14 | Altrincham | HOME | 4 | 0 | W |
| 2026-10-31 | Forest Green | AWAY | 2 | 2 | D |
| 2026-10-28 | Carlisle | AWAY | 0 | 3 | L |
| 2026-10-24 | Sutton | HOME | 3 | 1 | W |
| 2026-10-10 | Woking | AWAY | 1 | 0 | W |
| 2026-10-03 | Hornchurch | HOME | 3 | 0 | W |
| 2026-09-29 | Hartlepool | AWAY | 1 | 0 | W |
| 2026-09-26 | Eastleigh | HOME | 4 | 1 | W |
| 2026-09-19 | Boreham Wood | AWAY | 1 | 4 | L |
| 2026-09-15 | Fylde | HOME | 1 | 2 | L |
| 2026-09-12 | Tamworth | HOME | 3 | 1 | W |
| 2026-09-05 | Scunthorpe | AWAY | 2 | 0 | W |
| 2026-08-31 | Gateshead | HOME | 2 | 1 | W |
| 2026-08-28 | Aldershot | AWAY | 1 | 3 | L |
| 2026-08-22 | Barrow | HOME | 2 | 2 | D |


