Michael McCarron props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-21 | Shots on Goal | 1.5 | — | — | — | pending |
| 2026-11-21 | Points | 0.5 | — | — | — | pending |
| 2026-11-21 | Assists | 0.5 | — | — | — | pending |
| 2026-11-19 | Goals | O 0.5 | +600 (7.00) | 28% | 0 | LOSS |
| 2026-11-19 | Shots on Goal | U 1.5 | -125 (1.80) | 63% | 1 | WIN |
| 2026-11-17 | Goals | O 0.5 | +550 (6.50) | 30% | 0 | LOSS |
| 2026-11-17 | Points | O 0.5 | +225 (3.25) | 40% | 0 | LOSS |
| 2026-11-17 | Shots on Goal | U 1.5 | -120 (1.83) | 61% | 1 | WIN |
| 2026-11-17 | Assists | O 0.5 | +400 (5.00) | 26% | 0 | LOSS |
| 2026-11-14 | Points | O 0.5 | +260 (3.60) | 39% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +650 (7.50) | 30% | 0 | LOSS |
| 2026-11-14 | Assists | O 0.5 | +475 (5.75) | 26% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +550 (6.50) | 26% | 1 | WIN |
| 2026-11-12 | Shots on Goal | O 1.5 | +100 (2.00) | 57% | 1 | LOSS |
| 2026-11-10 | Goals | O 0.5 | +700 (8.00) | 27% | 0 | LOSS |
| 2026-11-07 | Goals | 0.5 | — | — | — | void |
| 2026-11-07 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-11-06 | Goals | O 0.5 | +500 (6.00) | 30% | 0 | LOSS |
| 2026-11-06 | Shots on Goal | O 1.5 | -105 (1.95) | 64% | 0 | LOSS |
| 2026-11-03 | Shots on Goal | O 1.5 | +110 (2.10) | 61% | 1 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +550 (6.50) | 25% | 1 | WIN |
| 2026-11-03 | Points | O 0.5 | +210 (3.10) | 39% | 1 | WIN |
| 2026-11-03 | Assists | O 0.5 | +370 (4.70) | 28% | 0 | LOSS |
| 2026-11-01 | Goals | O 0.5 | +650 (7.50) | 21% | 1 | WIN |
| 2026-10-29 | Shots on Goal | O 1.5 | +110 (2.10) | 61% | 3 | WIN |
| 2026-10-29 | Goals | O 0.5 | +650 (7.50) | 22% | 0 | LOSS |
| 2026-10-25 | Goals | O 0.5 | +550 (6.50) | 23% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +750 (8.50) | 23% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +650 (7.50) | 19% | 1 | WIN |
| 2026-10-20 | Goals | O 0.5 | +900 (10.00) | 19% | 0 | LOSS |
| 2026-10-18 | Goals | O 0.5 | +600 (7.00) | 22% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +700 (8.00) | 21% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +850 (9.50) | 20% | 0 | LOSS |
| 2026-10-12 | Goals | O 0.5 | +1100 (12.00) | 20% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +800 (9.00) | 21% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +600 (7.00) | 23% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +750 (8.50) | 22% | 0 | LOSS |
| 2026-10-03 | Assists | O 0.5 | +550 (6.50) | 28% | 1 | WIN |
| 2026-10-03 | Goals | O 0.5 | +700 (8.00) | 25% | 0 | LOSS |
| 2026-10-03 | Points | O 0.5 | +310 (4.10) | 38% | 1 | WIN |
| 2026-10-03 | Shots on Goal | U 1.5 | -130 (1.77) | 65% | 4 | LOSS |
| 2026-10-01 | Goals | O 0.5 | +700 (8.00) | 24% | 0 | LOSS |
