Tyrel Bauer props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-17 | Goals | 0.5 | — | — | — | pending |
| 2026-11-14 | Goals | O 0.5 | +1600 (17.00) | 21% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +1400 (15.00) | 21% | 0 | LOSS |
| 2026-11-10 | Goals | O 0.5 | +1100 (12.00) | 23% | 0 | LOSS |
| 2026-11-08 | Goals | O 0.5 | +1500 (16.00) | 23% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +800 (9.00) | 24% | 0 | LOSS |
| 2026-11-01 | Goals | O 0.5 | +1500 (16.00) | 19% | 0 | LOSS |
| 2026-10-29 | Goals | 0.5 | — | — | — | void |
| 2026-10-27 | Goals | O 0.5 | +1800 (19.00) | 20% | 0 | LOSS |
| 2026-10-25 | Goals | 0.5 | — | — | — | void |
| 2026-10-22 | Goals | O 0.5 | +2000 (21.00) | 20% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +2000 (21.00) | 16% | 0 | LOSS |
| 2026-10-15 | Goals | 0.5 | — | — | — | void |
| 2026-10-13 | Goals | O 0.5 | +1400 (15.00) | 17% | 0 | LOSS |
| 2026-10-09 | Goals | O 0.5 | +2000 (21.00) | 16% | 0 | LOSS |
| 2026-10-07 | Goals | 0.5 | — | — | — | void |
| 2026-10-05 | Goals | 0.5 | — | — | — | void |
| 2026-10-04 | Goals | O 0.5 | +1900 (20.00) | 17% | 0 | LOSS |
